Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

TPIA - Chandra Asri Pacific Tbk.

Periode:2025/Q1
Sector:Basic Materials
industry:Chemicals
Index:not available
Share:86,511,545,092 shares.
Market Capital:Rp. 620,720,336,035,100
Volume:3,112,300 lembar saham.
Notation:not available
Price:Rp. 7,175
BV:Rp. 496
P/E:-366.75
PBV:14.44
EPS:-366.75
ROE:-0.98
DER:1.15
DY:0.08 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2025-11-04 7,175 0.35 3,112,300 -59.98 3,009 -41.21 Net Buy 0 0 Net Buy 0 0
2025-11-03 7,150 2.88 7,776,600 -5.26 5,118 -7.16 Net Buy 0 0 Net Buy 0 0
2025-10-31 6,950 -1.42 8,208,700 88.55 5,513 66.00 Net Sell 26,550,019,760 53,937,796,486 Net Buy 26,620,440,000 62,925,261,000
2025-10-30 7,050 0.00 4,353,500 -35.21 3,321 -21.79 Net Sell 1,758,763,077 18,232,251,681 Net Buy 1,758,646,000 43,240,382,000
2025-10-29 7,050 -1.40 6,719,100 -50.35 4,246 -54.81 Net Buy 11,709,053,532 64,414,684,224 Net Buy 11,708,426,000 64,411,232,000
2025-10-28 7,150 -3.38 13,533,000 -47.47 9,395 -35.07 Net Buy 44,431,970,067 121,323,944,685 Net Buy 44,430,183,000 121,319,065,000
2025-10-27 7,400 1.72 25,760,900 28.27 14,470 36.63 Net Sell 7,605,136,408 139,163,392,668 Net Buy 7,611,736,000 240,431,510,000
2025-10-24 7,275 1.75 20,083,400 504.50 10,591 362.89 Net Buy 42,078,121,281 81,749,173,275 Net Sell 42,116,662,000 216,213,606,000
2025-10-23 7,150 1.06 3,322,300 -48.97 2,288 -46.72 Net Buy 5,954,062,576 14,180,379,664 Net Sell 5,950,087,500 33,171,862,500
2025-10-22 7,075 -1.39 6,510,300 39.12 4,294 11.36 Net Sell 1,970,144,928 47,546,730,396 Net Buy 1,969,680,000 44,585,235,000
2025-10-21 7,100 1.07 4,679,500 -25.68 3,856 -10.86 Net Buy 2,601,622,272 21,296,503,368 Net Sell 2,601,024,000 63,439,888,000
2025-10-20 7,025 1.44 6,296,500 -42.69 4,326 -40.77 Net Buy 10,711,440,144 36,239,809,320 Net Sell 10,704,456,000 52,375,575,000
2025-10-17 6,925 -3.15 10,986,500 33.49 7,304 17.13 Net Sell 5,728,084,596 48,781,623,852 Net Buy 5,739,476,300 104,339,090,900
2025-10-16 7,150 -0.35 8,230,000 -51.71 6,236 -26.56 Net Sell 21,011,544,978 49,712,136,474 Net Buy 21,033,556,500 68,830,085,500
2025-10-15 7,175 -4.01 17,044,400 -32.84 8,491 -35.83 Net Sell 35,950,011,863 74,140,482,813 Net Buy 36,116,349,500 174,876,047,500
2025-10-14 7,475 -7.14 25,380,200 2.57 13,231 -11.32 Net Sell 46,349,172,548 101,347,873,846 Net Buy 46,587,475,200 290,407,420,800
2025-10-13 8,050 -0.62 24,743,900 -39.18 14,920 -28.57 Net Sell 37,081,362,240 100,528,658,880 Net Buy 37,083,187,200 301,703,232,000
2025-10-10 8,050 4.21 40,685,500 287.91 20,887 252.23 Net Sell 14,480,700,895 198,117,777,895 Net Buy 14,510,399,500 509,748,048,500
2025-10-09 7,725 0.32 10,488,400 -2.09 5,930 -7.44 Net Sell 6,224,132,860 69,935,716,840 Net Buy 6,214,751,800 92,760,867,600
2025-10-08 7,700 0.00 10,712,700 -56.51 6,407 -47.66 Net Sell 9,696,961,275 57,430,762,405 Net Buy 9,697,150,500 107,265,166,700
2025-10-07 7,700 -1.91 24,631,800 -11.95 12,241 6.82 Net Sell 82,526,021,600 157,360,168,900 Net Buy 82,366,396,800 230,602,618,800
2025-10-06 7,850 3.63 27,973,500 291.92 11,459 191.73 Net Sell 14,758,250,496 200,880,362,496 Net Buy 14,744,149,200 236,873,062,800
2025-10-03 7,575 0.00 7,137,500 -10.91 3,928 -25.51 Net Sell 16,531,443,936 40,000,271,472 Net Buy 16,501,267,200 68,105,945,600
2025-10-02 7,575 -1.30 8,012,000 -54.93 5,273 -42.65 Net Sell 31,607,759,568 45,286,345,104 Net Buy 31,618,725,600 76,672,631,200
2025-10-01 7,675 -0.65 17,775,200 33.76 9,195 53.71 Net Sell 30,199,921,875 74,851,239,375 Net Buy 30,247,237,500 203,426,670,100
2025-09-30 7,725 -0.96 13,289,100 2.85 5,982 -19.10 Net Sell 36,108,958,662 126,910,263,564 Net Buy 35,941,002,600 77,348,789,400
2025-09-29 7,800 1.96 12,921,300 242.28 7,394 138.36 Net Sell 11,735,982,885 68,343,556,875 Net Buy 11,822,427,900 134,198,345,700
2025-09-26 7,675 -0.65 3,775,100 -24.48 3,102 -17.81 Net Sell 8,657,659,080 39,533,314,248 Net Buy 8,653,106,000 34,076,499,600
2025-09-25 7,725 -1.90 4,998,500 -41.67 3,774 -7.61 Net Sell 11,812,602,285 36,559,418,445 Net Buy 11,845,116,200 41,096,618,600
2025-09-24 7,875 -0.32 8,569,200 11.19 4,085 9.81 Net Sell 1,867,891,763 58,809,908,141 Net Buy 1,865,469,600 75,768,516,000

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER