Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

TRON - Teknologi Karya Digital Nusa Tbk.

Periode:2025/Q1
Sector:Technology
industry:Software
Index:not available
Share:2,950,000,000 shares.
Market Capital:Rp. 737,500,000,000
Volume:16,125,400 lembar saham.
Notation:not available
Price:Rp. 185
BV:Rp. 73
P/E:46.35
PBV:2.51
EPS:46.35
ROE:1.36
DER:0.33
DY:0.00 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2026-02-03 185 14.20 18,467,500 1,825.10 1,745 1,594.17 Net Buy 0 0 Net Buy 0 0
2026-02-02 184 -3.16 959,300 -93.14 103 -93.29 Net Buy 0 0 Net Buy 0 0
2026-01-30 190 0.00 13,987,200 -61.41 1,534 -28.95 Net Buy 201,518,428 1,253,853,430 Net Sell 200,440,800 4,179,885,200
2026-01-29 190 -9.52 36,249,700 59.03 2,159 35.45 Net Buy 0 0 Net Buy 0 0
2026-01-28 210 -14.63 22,793,800 -3.11 1,594 -19.94 Net Buy 0 0 Net Buy 0 0
2026-01-27 246 7.89 23,525,600 10.71 1,991 3.64 Net Buy 0 0 Net Buy 0 0
2026-01-26 228 -8.80 21,249,600 31.78 1,921 7.92 Net Buy 562,820,838 1,967,677,104 Net Sell 557,161,500 8,039,420,500
2026-01-23 250 -1.57 16,125,400 -47.50 1,780 -37.65 Net Buy 122,063,350 1,076,240,856 Net Sell 122,137,200 14,772,822,000
2026-01-22 254 -6.62 30,716,500 -73.85 2,855 -74.49 Net Buy 122,063,350 1,076,240,856 Net Sell 122,137,200 14,772,822,000
2026-01-21 272 -2.86 117,445,000 -38.91 11,191 -23.26 Net Buy 134,281,354 4,315,807,786 Net Sell 134,792,900 62,141,621,100
2026-01-20 280 22.81 192,234,000 521.87 14,583 437.13 Net Buy 293,177,548 10,541,303,672 Net Sell 297,553,400 90,031,977,000
2026-01-19 228 2.70 30,912,400 23.96 2,715 9.43 Net Buy 582,685,758 1,993,115,178 Net Sell 581,616,000 11,859,299,200
2026-01-15 222 -5.13 24,937,500 24.30 2,481 30.24 Net Sell 745,139,827 1,262,283,176 Net Buy 734,787,200 9,943,248,000
2026-01-14 234 -0.85 20,063,000 -11.00 1,905 -46.41 Net Sell 321,396,468 1,123,957,071 Net Buy 319,128,000 8,514,216,000
2026-01-13 236 0.85 22,541,800 -65.37 3,555 -40.24 Net Buy 949,240,299 1,240,917,546 Net Sell 946,997,200 9,401,744,400
2026-01-12 234 -5.65 65,093,700 56.71 5,949 25.56 Net Buy 867,052,658 2,961,861,258 Net Sell 872,610,000 27,743,381,200
2026-01-09 248 0.81 41,539,000 1.09 4,738 9.98 Net Sell 797,986,341 1,623,961,578 Net Buy 784,951,300 19,919,767,700
2026-01-08 246 -11.51 41,092,000 -23.72 4,308 -16.51 Net Buy 901,502,468 1,997,001,828 Net Sell 895,936,800 19,711,903,200
2026-01-07 276 -8.61 53,873,400 -56.91 5,160 -66.51 Net Buy 190,098,254 2,910,301,737 Net Sell 190,686,600 27,883,573,800
2026-01-06 302 -5.03 125,039,500 -25.63 15,407 -4.24 Net Sell 1,952,674,258 6,077,022,112 Net Buy 1,943,913,600 68,473,784,400
2026-01-05 318 24.22 168,133,700 -66.16 16,090 -53.04 Net Sell 1,366,303,477 5,581,681,842 Net Buy 1,386,693,000 94,240,594,800
2025-12-10 228 21.93 496,830,500 -38.05 34,260 -17.34 Net Buy 884,090,997 20,583,624,693 Net Sell 904,111,200 193,581,036,000
2025-12-08 187 17.61 801,947,600 82.18 41,449 92.16 Net Sell 445,143,616 27,334,026,099 Net Buy 447,066,000 261,000,000,000
2025-12-05 159 34.75 440,186,600 9.35 21,570 28.03 Net Buy 680,329,561 7,242,881,757 Net Sell 678,397,700 126,262,802,500
2025-12-04 118 34.09 402,549,400 2,216.84 16,847 1,545.21 Net Sell 81,949,799 4,199,532,994 Net Buy 83,073,600 82,693,548,000
2025-12-03 88 -1.12 17,374,900 13.14 1,024 18.11 Net Sell 82,250,630 128,471,038 Net Buy 81,400,000 2,930,840,000
2025-12-02 88 2.33 15,357,400 -18.86 867 -40.78 Net Buy 114,204,227 181,820,546 Net Sell 113,587,200 3,388,667,400
2025-12-01 86 2.38 18,928,100 52.43 1,464 32.13 Net Buy 9,877,647 189,824,840 Net Sell 9,843,000 3,028,618,000
2025-11-28 85 -2.30 12,417,800 -53.78 1,108 -42.68 Net Sell 554,843 77,089,068 Net Buy 539,500 2,371,152,300
2025-11-27 87 -3.33 26,864,100 84.93 1,933 65.78 Net Buy 88,566,328 104,057,953 Net Sell 87,539,400 4,571,502,000

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER