Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

ULTJ - Ultrajaya Milk Industry & Trading Company Tbk.

Periode:2025/Q3
Sector:Consumer Non-Cyclicals
industry:Processed Foods
Index:not available
Share:11,553,528,000 shares.
Market Capital:Rp. 17,850,200,760,000
Volume:12,774,200 lembar saham.
Notation:not available
Price:Rp. 1,520
BV:Rp. 679
P/E:13.71
PBV:2.24
EPS:13.71
ROE:12.25
DER:0.08
DY:2.96 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2026-02-03 1,520 1.67 2,699,800 749.80 1,363 595.41 Net Buy 0 0 Net Buy 0 0
2026-02-02 1,505 0.00 317,700 -95.25 196 -91.28 Net Buy 0 0 Net Buy 0 0
2026-01-30 1,505 2.03 6,689,100 -48.18 2,247 -40.52 Net Sell 4,982,563,876 10,100,748,544 Net Buy 4,981,800,000 9,968,100,000
2026-01-29 1,475 0.68 12,908,100 30.40 3,778 34.45 Net Buy 0 0 Net Buy 0 0
2026-01-28 1,465 -1.01 9,899,100 68.14 2,810 29.08 Net Buy 0 0 Net Buy 0 0
2026-01-27 1,480 -2.63 5,887,400 -34.39 2,177 -35.25 Net Buy 0 0 Net Buy 0 0
2026-01-26 1,520 -1.62 8,973,300 -29.75 3,362 -15.31 Net Sell 3,649,837,485 7,914,715,235 Net Buy 3,647,361,900 19,854,043,300
2026-01-23 1,545 4.04 12,774,200 164.53 3,970 134.08 Net Sell 948,119,040 4,603,875,840 Net Buy 949,344,000 9,761,577,600
2026-01-22 1,485 1.71 4,829,100 -45.51 1,696 46.71 Net Sell 948,119,040 4,603,875,840 Net Buy 949,344,000 9,761,577,600
2026-01-21 1,460 0.00 8,863,000 276.68 1,156 -4.23 Net Sell 10,520,837,685 11,753,911,455 Net Buy 10,521,198,000 14,125,646,000
2026-01-20 1,460 0.34 2,352,900 -9.78 1,207 -20.22 Net Sell 483,809,035 2,595,002,349 Net Buy 484,182,500 4,296,991,500
2026-01-19 1,455 -0.34 2,608,000 -40.80 1,513 -5.56 Net Sell 1,693,186,056 2,872,754,832 Net Buy 1,694,184,000 4,740,912,000
2026-01-15 1,460 0.00 4,405,700 -12.84 1,602 -23.57 Net Sell 2,371,977,720 4,650,609,660 Net Buy 2,370,194,400 8,235,153,600
2026-01-14 1,460 -2.34 5,055,000 -17.31 2,096 -10.96 Net Sell 2,936,707,043 5,004,127,509 Net Buy 2,925,525,300 9,906,956,100
2026-01-13 1,495 -2.61 6,113,500 -46.04 2,354 -30.70 Net Sell 2,514,391,154 4,560,591,586 Net Buy 2,509,764,400 13,886,116,400
2026-01-12 1,535 5.50 11,330,100 177.75 3,397 214.54 Net Buy 730,353,600 9,996,336,400 Net Sell 731,800,800 24,359,379,200
2026-01-09 1,455 -0.34 4,079,300 8.92 1,080 -12.34 Net Sell 3,582,598,659 3,789,015,501 Net Buy 3,588,283,800 8,100,210,600
2026-01-08 1,460 1.39 3,745,300 14.31 1,232 -12.75 Net Sell 831,380,768 1,731,703,888 Net Buy 829,391,600 9,141,300,000
2026-01-07 1,440 0.35 3,276,300 -45.82 1,412 16.02 Net Sell 3,472,358,676 4,241,787,072 Net Buy 3,471,731,400 5,886,949,000
2026-01-06 1,435 0.00 6,047,400 43.62 1,217 -5.88 Net Sell 2,871,614,583 3,137,619,195 Net Buy 2,868,995,500 14,221,280,500
2026-01-05 1,435 0.00 4,210,700 63.41 1,293 57.30 Net Sell 3,089,455,131 4,363,795,935 Net Buy 3,087,504,000 7,765,776,000
2026-01-02 1,435 -0.35 2,576,700 21.38 822 -27.19 Net Sell 1,826,475,822 3,009,224,340 Net Buy 1,826,055,600 4,381,443,600
2025-12-30 1,440 1.41 2,122,900 -20.80 1,129 -21.98 Net Sell 1,343,609,960 2,483,816,280 Net Buy 1,345,092,000 5,408,474,400
2025-12-29 1,420 -1.05 2,680,500 77.61 1,447 36.38 Net Buy 0 0 Net Buy 0 0
2025-12-24 1,435 0.70 1,509,200 -66.86 1,061 -54.07 Net Sell 304,067,412 1,478,879,820 Net Buy 304,161,000 2,836,977,000
2025-12-23 1,425 -3.39 4,553,500 202.92 2,310 140.88 Net Sell 3,345,336,624 4,565,996,400 Net Buy 3,341,326,100 8,489,808,500
2025-12-22 1,475 -1.34 1,503,200 -23.51 959 -22.35 Net Sell 1,380,194,808 1,459,037,772 Net Buy 1,378,830,000 2,976,845,000
2025-12-19 1,495 -0.33 1,965,200 -3.27 1,235 14.78 Net Buy 62,701,371 2,659,169,655 Net Sell 62,633,400 3,247,173,800
2025-12-18 1,500 2.74 2,031,700 -18.83 1,076 -55.33 Net Buy 1,130,389,245 2,376,658,635 Net Sell 1,130,731,200 3,668,961,600
2025-12-17 1,460 -1.02 2,503,100 127.89 2,409 100.08 Net Sell 709,502,850 2,569,193,550 Net Buy 709,044,000 4,781,569,600

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER