Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

ULTJ - Ultrajaya Milk Industry & Trading Company Tbk.

Periode:2025/Q3
Sector:Consumer Non-Cyclicals
industry:Processed Foods
Index:not available
Share:11,553,528,000 shares.
Market Capital:Rp. 18,196,806,600,000
Volume:2,645,500 lembar saham.
Notation:not available
Price:Rp. 1,575
BV:Rp. 679
P/E:14.20
PBV:2.32
EPS:14.20
ROE:12.25
DER:0.08

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-03-17 1,575 -3.67 2,645,500 -45.39 1,360 -19.34 Net Buy 0 0
2026-03-16 1,635 3.48 4,844,600 21.32 1,686 1.02 Net Buy 0 0
2026-03-13 1,580 -1.25 3,993,100 -23.77 1,669 1.95 Net Buy 0 0
2026-03-12 1,600 0.31 5,238,100 0.00 1,637 0.00 Net Buy 0 0
2026-03-11 1,600 0.31 5,238,100 92.88 1,637 53.85 Net Buy 0 0
2026-03-10 1,525 0.99 2,715,800 -36.50 1,064 -42.80 Net Buy 0 0
2026-03-09 1,510 -2.27 4,276,600 242.38 1,860 177.61 Net Buy 0 0
2026-03-06 1,545 -1.28 1,249,100 -69.42 670 -54.05 Net Buy 482,422,236 1,683,833,196
2026-03-05 1,565 2.62 4,084,200 -42.28 1,458 -42.51 Net Buy 878,920,152 5,321,827,016
2026-03-04 1,525 -2.87 7,076,100 17.39 2,536 5.01 Net Buy 2,714,444,052 6,218,353,980
2026-03-03 1,570 -2.48 6,028,000 -16.92 2,415 -4.36 Net Buy 3,978,776,700 7,558,407,594
2026-03-02 1,610 -2.13 7,255,700 87.58 2,525 100.08 Net Buy 625,767,184 7,305,345,312
2026-02-27 1,645 -0.90 3,868,000 -54.32 1,262 -67.71 Net Buy 1,286,853,403 3,470,792,897
2026-02-26 1,660 -0.60 8,468,300 1,138.06 3,908 89.52 Net Buy 2,227,279,341 13,325,243,395
2026-02-24 1,595 -0.93 684,000 -19.31 2,062 -14.08 Net Buy 974,707,854 6,349,544,196
2026-02-23 1,615 -2.42 1,827,400 -37.67 2,400 -28.47 Net Buy 974,707,854 6,349,544,196
2026-02-20 1,655 3.12 7,417,500 -23.79 3,355 10.69 Net Buy 1,673,685,528 8,908,950,052
2026-02-19 1,605 -0.62 9,732,600 -10.28 3,031 -16.41 Net Buy 2,482,119,052 7,417,248,104
2026-02-18 1,615 3.53 10,847,700 153.34 3,626 156.44 Net Buy 2,943,664,053 9,960,019,993
2026-02-13 1,560 1.96 4,281,900 153.31 1,414 -11.35 Net Buy 2,534,269,248 4,673,948,328
2026-02-12 1,530 -1.29 1,690,400 -53.05 1,595 -31.87 Net Sell 701,427,204 2,256,553,080
2026-02-11 1,550 1.64 3,600,300 -49.10 2,341 -8.66 Net Buy 406,715,322 4,317,239,550
2026-02-10 1,525 0.33 7,072,600 119.48 2,563 51.84 Net Buy 4,494,047,556 9,693,263,796
2026-02-09 1,520 2.36 3,222,500 23.32 1,688 98.59 Net Buy 267,526,935 3,420,838,717
2026-02-04 1,520 0.00 2,613,100 -3.21 850 -37.64 Net Sell 448,137,705 3,277,263,753
2026-02-03 1,520 1.67 2,699,800 749.80 1,363 595.41 Net Buy 1,051,008,527 3,740,429,455
2026-02-02 1,505 0.00 317,700 -95.25 196 -91.28 Net Sell 294,430,087 4,036,263,439
2026-01-30 1,505 2.03 6,689,100 -48.18 2,247 -40.52 Net Sell 4,982,563,876 10,100,748,544
2026-01-29 1,475 0.68 12,908,100 30.40 3,778 34.45 Net Sell 5,069,233,590 12,374,394,690
2026-01-28 1,465 -1.01 9,899,100 68.14 2,810 29.08 Net Sell 4,417,400,171 7,180,194,901

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER