Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

UNIQ - Ulima Nitra Tbk.

Periode:2025/Q1
Sector:Energy
industry:Oil, Gas & Coal Supports
Index:not available
Share:3,138,983,000 shares.
Market Capital:Rp. 973,084,730,000
Volume:18,394,600 lembar saham.
Notation:not available
Price:Rp. 216
BV:Rp. 143
P/E:30.99
PBV:1.51
EPS:30.99
ROE:1.22
DER:0.54
DY:0.00 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2026-02-03 216 -14.29 115,806,000 19,288.20 10,019 7,548.09 Net Buy 0 0 Net Buy 0 0
2026-02-02 294 -0.68 597,300 -97.06 131 -85.97 Net Buy 0 0 Net Buy 0 0
2026-01-30 296 0.68 20,329,400 -69.24 934 -57.79 Net Buy 1,226,151,007 1,534,874,678 Net Sell 1,224,345,200 10,624,367,000
2026-01-29 294 -0.68 66,085,100 155.21 2,213 3.65 Net Buy 0 0 Net Buy 0 0
2026-01-28 296 -5.13 25,894,000 -41.56 2,135 26.86 Net Buy 0 0 Net Buy 0 0
2026-01-27 312 1.30 44,308,200 59.38 1,683 16.39 Net Buy 0 0 Net Buy 0 0
2026-01-26 308 -0.65 27,800,100 51.13 1,446 21.82 Net Sell 727,744,511 997,384,565 Net Buy 727,034,000 16,128,450,800
2026-01-23 310 0.00 18,394,600 -48.20 1,187 -36.90 Net Sell 1,511,800,195 2,233,045,576 Net Buy 1,510,905,200 20,071,131,200
2026-01-22 310 -1.90 35,514,100 -49.16 1,881 -34.71 Net Sell 1,511,800,195 2,233,045,576 Net Buy 1,510,905,200 20,071,131,200
2026-01-21 316 2.60 69,852,600 138.43 2,881 28.56 Net Buy 509,255,826 3,049,769,562 Net Sell 509,839,200 40,534,759,200
2026-01-20 308 0.65 29,297,000 12.83 2,241 9.37 Net Sell 359,380,195 1,491,399,197 Net Buy 361,569,900 16,253,495,700
2026-01-19 306 0.00 25,965,100 -62.19 2,049 -16.84 Net Sell 910,050,369 1,600,229,348 Net Buy 906,953,600 14,191,996,800
2026-01-15 306 1.32 68,666,000 311.55 2,464 23.51 Net Buy 1,965,526,758 5,285,456,355 Net Sell 1,965,958,000 37,292,504,000
2026-01-14 302 0.67 16,684,700 -52.45 1,995 -2.59 Net Sell 1,480,235,896 2,048,004,204 Net Buy 1,480,649,100 7,995,613,500
2026-01-13 300 -4.46 35,086,800 -48.16 2,048 -60.21 Net Buy 740,876,237 3,031,894,477 Net Sell 740,838,000 18,722,078,000
2026-01-12 314 0.00 67,680,900 61.67 5,147 78.72 Net Sell 1,547,603,277 7,409,879,323 Net Buy 1,556,797,000 34,102,174,000
2026-01-09 314 3.29 41,864,100 0.96 2,880 -49.53 Net Sell 342,105,074 4,267,327,051 Net Buy 342,669,600 21,848,829,600
2026-01-08 304 -6.17 41,464,500 -24.96 5,706 68.82 Net Sell 4,329,265,268 5,286,546,628 Net Buy 4,340,712,700 20,987,967,700
2026-01-07 326 4.49 55,260,000 94.30 3,380 -14.88 Net Buy 4,696,753,949 6,086,075,184 Net Sell 4,685,572,800 37,189,840,200
2026-01-06 312 -0.64 28,440,700 -56.51 3,971 -56.48 Net Sell 2,481,697,956 2,901,301,528 Net Buy 2,471,938,200 14,686,461,000
2026-01-05 314 -14.67 65,393,900 39.19 9,124 171.71 Net Sell 5,274,447,898 7,058,617,766 Net Buy 5,090,481,000 36,350,259,000
2026-01-02 368 3.37 46,982,700 -21.85 3,358 -46.68 Net Buy 1,923,111,325 4,504,556,115 Net Sell 1,915,659,200 29,716,304,800
2025-12-30 356 -14.83 60,115,300 105.04 6,298 179.41 Net Sell 1,955,597,974 5,052,912,803 Net Buy 1,959,463,800 40,387,935,600
2025-12-29 418 -14.69 29,319,500 -28.73 2,254 127.22 Net Buy 0 0 Net Buy 0 0
2025-12-24 490 -0.81 41,140,200 -4.68 992 -34.39 Net Sell 3,659,104,280 8,392,054,575 Net Buy 3,662,464,000 32,411,318,400
2025-12-23 494 -0.80 43,160,900 3.49 1,512 36.71 Net Sell 116,107,127 4,812,723,592 Net Buy 115,840,900 38,618,177,100
2025-12-22 498 1.22 41,706,900 -16.76 1,106 -23.25 Net Sell 723,289,102 4,390,261,215 Net Buy 724,973,900 37,059,152,900
2025-12-19 492 0.00 50,106,500 -18.85 1,441 -32.51 Net Sell 2,767,209,645 5,055,861,303 Net Buy 2,755,924,800 44,670,404,800
2025-12-18 492 0.41 61,742,000 56.70 2,135 19.88 Net Sell 4,443,724,002 8,318,683,704 Net Buy 4,448,568,800 52,673,342,800
2025-12-17 490 1.66 39,401,900 3.56 1,781 -14.38 Net Buy 5,008,114,723 6,937,837,111 Net Sell 5,038,509,300 31,870,330,100

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER