Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

UNTR - United Tractors Tbk.

Periode:2025/Q2
Sector:Industrials
industry:Machinery
Index:not available
Share:3,730,135,136 shares.
Market Capital:Rp. 111,904,054,080,000
Volume:5,571,900 lembar saham.
Notation:not available
Price:Rp. 30,000
BV:Rp. 25,684
P/E:0.58
PBV:1.17
EPS:0.58
ROE:100.00
DER:0.77

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-03-17 30,000 1.78 5,571,900 91.61 6,042 -3.02 Net Buy 0 0
2026-03-16 29,475 1.38 2,908,000 24.90 6,230 49.80 Net Buy 0 0
2026-03-13 29,075 -3.00 2,328,200 -32.22 4,159 -26.26 Net Buy 0 0
2026-03-12 29,975 3.36 3,435,000 0.00 5,640 0.00 Net Buy 0 0
2026-03-11 29,975 3.36 3,435,000 -28.75 5,640 -49.65 Net Buy 0 0
2026-03-10 29,775 0.68 4,821,100 11.44 11,202 45.86 Net Buy 0 0
2026-03-09 29,575 -0.42 4,326,200 29.87 7,680 48.32 Net Buy 0 0
2026-03-06 29,700 0.25 3,331,200 -16.01 5,178 -31.19 Net Buy 18,753,098,340 150,268,257,260
2026-03-05 29,625 2.51 3,966,200 -43.32 7,525 -38.07 Net Buy 40,056,541,440 154,102,498,480
2026-03-04 28,900 -1.87 6,998,000 70.89 12,150 72.73 Net Buy 46,743,326,910 273,363,930,630
2026-03-03 29,450 2.61 4,095,100 6.80 7,034 -11.80 Net Buy 55,938,670,080 130,618,214,400
2026-03-02 28,700 0.35 3,834,500 -62.34 7,975 -43.64 Net Buy 3,934,656,800 126,314,055,800
2026-02-27 28,600 -5.92 10,181,300 132.50 14,151 50.82 Net Buy 31,389,493,000 312,351,373,280
2026-02-26 30,400 -3.49 4,379,000 540.21 9,383 30.08 Net Buy 17,352,464,960 146,292,366,080
2026-02-24 30,750 0.08 684,000 6.61 7,213 18.03 Net Buy 47,095,748,160 172,017,556,640
2026-02-23 30,625 -0.33 1,827,400 -21.48 6,111 -30.97 Net Buy 47,095,748,160 172,017,556,640
2026-02-20 30,725 1.49 3,743,400 -44.91 8,853 4.71 Net Buy 57,148,820,300 123,225,030,280
2026-02-19 30,275 1.00 6,794,600 10.87 8,455 16.35 Net Buy 112,831,331,470 210,523,976,130
2026-02-18 29,975 1.96 6,128,700 -4.59 7,267 -24.83 Net Buy 103,616,341,650 177,755,746,950
2026-02-13 29,400 2.26 6,423,500 -27.84 9,667 -30.35 Net Buy 68,362,598,640 206,358,086,280
2026-02-12 28,750 1.05 8,902,300 16.18 13,880 13.30 Net Buy 5,575,939,200 166,582,644,800
2026-02-11 28,450 3.55 7,662,800 32.54 12,251 53.16 Net Buy 55,917,691,560 138,805,720,760
2026-02-10 27,475 1.76 5,781,600 42.57 7,999 19.17 Net Buy 72,234,372,200 126,412,895,400
2026-02-09 27,000 2.27 4,055,300 -68.91 6,712 -58.35 Net Buy 22,602,063,250 96,402,959,250
2026-02-04 27,850 6.40 13,042,700 51.52 16,114 12.62 Net Sell 57,333,704,600 333,221,623,800
2026-02-03 26,175 7.06 8,608,000 792.02 14,308 1,130.27 Net Buy 4,299,398,300 191,990,017,260
2026-02-02 25,300 -2.88 965,000 -93.39 1,163 -91.69 Net Buy 10,540,522,720 206,647,640,080
2026-01-30 26,050 6.76 14,599,200 8.46 13,987 -31.11 Net Buy 29,326,468,650 470,171,809,870
2026-01-29 24,400 -2.20 13,460,000 -34.88 20,302 -11.58 Net Buy 19,125,931,110 420,561,260,730
2026-01-28 24,950 -2.82 20,669,600 -4.14 22,960 -31.62 Net Buy 28,617,538,880 723,527,526,680

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER