Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

UNTR - United Tractors Tbk.

Periode:2025/Q1
Sector:Industrials
industry:Machinery
Index:not available
Share:3,730,135,136 shares.
Market Capital:Rp. 98,568,820,968,800
Volume:636,300 lembar saham.
Notation:not available
Price:Rp. 26,425
BV:Rp. 27,563
P/E:7.73
PBV:0.96
EPS:7.73
ROE:3.10
DER:0.76
DY:2.52 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2025-09-19 26,425 0.09 636,300 -80.75 2,520 -57.68 Net Buy 0 0 Net Buy 0 0
2025-09-18 26,400 -2.22 3,305,400 18.36 5,955 6.47 Net Sell 35,169,420,100 72,137,019,900 Net Buy 35,180,012,900 103,483,598,100
2025-09-17 27,000 1.12 2,792,600 20.36 5,593 3.84 Net Sell 11,475,371,600 52,881,351,600 Net Buy 11,471,103,600 97,251,736,800
2025-09-16 26,700 1.52 2,320,300 0.46 5,386 19.11 Net Buy 4,644,535,000 50,617,469,440 Net Sell 4,642,225,000 72,508,901,800
2025-09-15 26,525 0.19 2,309,600 4.02 4,522 16.13 Net Sell 2,937,070,560 74,310,013,480 Net Buy 2,945,913,600 102,076,973,600
2025-09-12 26,475 -0.19 2,220,400 24.58 3,894 7.18 Net Sell 5,110,854,840 60,976,875,960 Net Buy 5,100,428,400 56,020,494,800
2025-09-11 26,550 0.76 1,782,300 -43.28 3,633 -43.50 Net Sell 8,250,560,980 57,026,092,440 Net Buy 8,261,028,200 99,451,502,400
2025-09-10 26,350 -3.13 3,142,500 -64.64 6,430 -49.63 Net Sell 40,058,983,680 83,734,606,080 Net Buy 40,108,199,900 83,136,113,100
2025-09-09 27,200 2.84 8,888,100 -24.56 12,766 -15.28 Net Buy 1,395,176,200 202,403,494,040 Net Sell 1,395,547,000 279,242,180,200
2025-09-08 26,450 4.34 11,781,400 270.86 15,069 227.37 Net Buy 126,571,649,640 314,559,720,560 Net Sell 126,824,871,000 312,641,772,000
2025-09-04 25,350 -0.98 3,176,800 -37.48 4,603 -23.23 Net Sell 1,757,145,120 73,141,165,620 Net Buy 1,760,867,200 89,317,941,200
2025-09-03 25,600 -1.16 5,081,600 -2.18 5,996 -29.53 Net Sell 14,526,532,900 148,134,735,940 Net Buy 14,528,459,000 112,491,049,800
2025-09-02 25,900 5.82 5,195,100 16.82 8,509 53.90 Net Buy 43,259,580,570 105,209,755,830 Net Sell 43,263,502,300 158,411,250,900
2025-09-01 24,475 0.31 4,447,100 1.91 5,529 25.74 Net Sell 22,700,437,500 120,790,541,300 Net Sell 22,699,687,500 120,786,550,500
2025-08-29 24,400 -1.11 4,363,900 69.93 4,397 -0.77 Net Buy 22,838,203,600 120,877,041,600 Net Sell 22,884,863,600 92,907,837,800
2025-08-28 24,675 -1.30 2,568,100 8.34 4,431 -10.70 Net Sell 38,685,526,660 68,394,699,340 Net Buy 38,768,675,800 59,339,403,400
2025-08-27 25,000 1.63 2,370,500 -64.48 4,962 -29.96 Net Sell 15,173,147,580 46,798,654,260 Net Buy 15,181,285,400 71,691,764,200
2025-08-26 24,600 -2.48 6,672,800 28.14 7,085 -35.23 Net Sell 29,523,494,140 210,185,586,940 Net Buy 29,960,114,400 122,054,234,400
2025-08-25 25,225 -2.23 5,207,300 6.12 10,939 50.59 Net Sell 49,484,162,000 107,691,820,600 Net Buy 49,534,020,000 158,115,655,800
2025-08-22 25,800 0.00 4,907,200 -53.64 7,264 -53.25 Net Sell 41,906,521,890 77,644,950,890 Net Buy 41,907,988,800 174,700,184,000
2025-08-21 25,800 5.74 10,584,600 305.88 15,538 209.52 Net Buy 25,259,406,030 162,569,668,650 Net Sell 25,350,242,400 373,865,973,600
2025-08-20 24,400 3.06 2,607,800 -34.08 5,020 -40.68 Net Buy 21,014,305,680 50,880,436,560 Net Sell 20,970,573,600 75,276,069,600
2025-08-19 23,675 -1.35 3,955,800 103.69 8,462 196.50 Net Sell 7,510,060,940 105,263,582,000 Net Buy 7,498,064,800 81,333,502,400
2025-08-15 24,000 -0.72 1,942,100 -9.34 2,854 -20.26 Net Buy 10,122,714,000 61,305,084,120 Net Sell 10,134,180,000 32,347,337,400
2025-08-14 24,175 0.73 2,142,100 -40.83 3,579 -20.82 Net Buy 28,654,493,790 61,008,448,950 Net Sell 28,661,244,300 42,659,102,700
2025-08-13 24,000 -0.83 3,620,200 36.70 4,520 25.14 Net Sell 4,820,799,140 107,057,308,120 Net Buy 4,825,633,600 67,010,393,600
2025-08-12 24,200 -0.31 2,648,300 37.71 3,612 24.21 Net Buy 4,848,742,220 84,331,319,380 Net Sell 4,851,065,700 43,906,625,100
2025-08-11 24,275 0.52 1,923,100 -18.40 2,908 -19.89 Net Buy 7,186,968,800 48,385,781,840 Net Sell 7,191,320,000 45,028,353,000
2025-08-08 24,150 0.21 2,356,800 -9.34 3,630 11.15 Net Buy 12,850,340,580 88,293,183,300 Net Sell 12,857,991,300 25,728,083,100
2025-08-07 24,100 0.21 2,599,600 -50.33 3,266 -32.06 Net Buy 7,934,041,530 98,108,726,850 Net Sell 7,951,385,100 27,294,681,700

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER