Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

UNVR - Unilever Indonesia Tbk.

Periode:2025/Q2
Sector:Consumer Non-Cyclicals
industry:Personal Care Products
Index:not available
Share:38,150,000,000 shares.
Market Capital:Rp. 76,300,000,000,000
Volume:50,594,200 lembar saham.
Notation:not available
Price:Rp. 2,000
BV:Rp. 67
P/E:17.70
PBV:29.67
EPS:17.70
ROE:83.83
DER:6.21

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-03-17 2,000 7.82 50,594,200 374.64 11,978 102.57 Net Buy 0 0
2026-03-16 1,855 -0.80 10,659,400 -12.30 5,913 34.29 Net Buy 0 0
2026-03-13 1,870 -1.06 12,154,900 -56.40 4,403 -50.63 Net Buy 0 0
2026-03-12 1,890 -5.50 27,876,700 0.00 8,918 0.00 Net Buy 0 0
2026-03-11 1,890 -5.50 27,876,700 138.35 8,918 138.83 Net Buy 0 0
2026-03-10 1,945 3.46 11,695,700 -43.65 3,734 -50.87 Net Buy 0 0
2026-03-09 1,880 -4.81 20,756,600 76.08 7,600 39.78 Net Buy 0 0
2026-03-06 1,975 -0.75 11,788,500 -21.17 5,437 -5.15 Net Buy 2,909,734,380 18,749,577,420
2026-03-05 1,990 2.84 14,954,200 -53.15 5,732 -41.77 Net Buy 6,170,820,854 17,520,444,018
2026-03-04 1,935 -6.97 31,919,800 7.54 9,843 -12.98 Net Buy 1,222,613,690 47,714,352,446
2026-03-03 2,080 -7.56 29,682,000 24.13 11,311 45.52 Net Sell 2,680,411,254 23,082,150,510
2026-03-02 2,250 -5.46 23,912,200 -65.08 7,773 -10.14 Net Sell 1,277,561,930 35,991,532,090
2026-02-27 2,380 3.03 68,472,600 344.11 8,650 7.52 Net Buy 24,781,467,060 215,959,415,760
2026-02-26 2,310 -0.86 15,417,900 2,154.08 8,045 14.52 Net Sell 5,497,492,518 30,730,394,142
2026-02-24 2,330 -1.69 684,000 -42.62 7,025 -27.22 Net Buy 41,106,058,288 59,000,628,864
2026-02-23 2,360 5.36 1,827,400 264.83 9,652 153.80 Net Buy 41,106,058,288 59,000,628,864
2026-02-20 2,240 0.90 7,587,400 -57.78 3,803 -53.76 Net Buy 6,384,330,981 12,278,656,593
2026-02-19 2,220 -1.77 17,971,200 8.31 8,225 -8.92 Net Buy 5,270,569,770 20,226,988,110
2026-02-18 2,260 -1.74 16,593,000 -15.70 9,031 28.54 Net Sell 2,074,781,514 9,910,602,390
2026-02-13 2,300 0.00 19,683,200 -51.40 7,026 -39.91 Net Sell 6,642,114,200 16,391,639,360
2026-02-12 2,300 1.77 40,499,400 117.47 11,692 63.23 Net Sell 19,526,709,864 57,812,839,224
2026-02-11 2,260 -1.74 18,622,600 -66.98 7,163 -50.09 Net Sell 1,976,347,478 27,403,419,246
2026-02-10 2,300 0.00 56,389,900 143.45 14,353 65.28 Net Buy 21,531,087,565 139,956,171,225
2026-02-09 2,300 0.00 23,163,100 -53.46 8,684 -29.90 Net Sell 10,674,084,006 35,959,985,730
2026-02-04 2,050 1.99 49,767,000 8.00 12,388 -22.92 Net Sell 34,520,967,315 105,526,791,819
2026-02-03 2,010 -0.99 46,081,200 1,592.85 16,071 1,332.35 Net Sell 16,856,515,380 80,853,741,672
2026-02-02 1,980 2.86 2,722,100 -91.81 1,122 -88.96 Net Sell 10,736,602,360 102,434,759,724
2026-01-30 1,925 3.49 33,230,400 -55.41 10,167 -36.17 Net Sell 15,362,880,120 74,494,750,680
2026-01-29 1,860 -6.06 74,521,700 87.24 15,929 31.09 Net Sell 19,257,873,469 178,800,081,119
2026-01-28 1,980 -3.88 39,800,600 11.62 12,151 -3.94 Net Sell 15,515,669,782 77,199,155,266

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER