Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

UNVR - Unilever Indonesia Tbk.

Periode:2025/Q2
Sector:Consumer Non-Cyclicals
industry:Personal Care Products
Index:not available
Share:38,150,000,000 shares.
Market Capital:Rp. 67,334,750,000,000
Volume:20,485,500 lembar saham.
Notation:not available
Price:Rp. 1,765
BV:Rp. 67
P/E:15.62
PBV:26.19
EPS:15.62
ROE:83.83
DER:6.21

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-04-22 1,765 -1.94 20,485,500 49.76 8,309 29.02 Net Buy 0 0
2026-04-21 1,800 -1.10 13,679,100 -7.39 6,440 -10.37 Net Buy 0 0
2026-04-20 1,820 -2.41 14,771,400 53.85 7,185 75.63 Net Buy 0 0
2026-04-17 1,865 0.27 9,601,000 87.93 4,091 27.60 Net Buy 0 0
2026-04-16 1,885 -0.53 5,108,700 -9.73 3,206 7.66 Net Buy 0 0
2026-04-15 1,895 -0.79 5,659,200 -45.79 2,978 -18.86 Net Buy 0 0
2026-04-14 1,910 0.00 10,440,100 192.55 3,670 100.88 Net Buy 0 0
2026-04-13 1,915 -0.26 3,568,700 8.56 1,827 50.00 Net Buy 0 0
2026-04-10 1,915 0.26 3,287,400 -40.86 1,218 -50.22 Net Buy 0 0
2026-04-09 1,920 -1.79 5,558,300 -52.44 2,447 -41.93 Net Buy 0 0
2026-04-08 1,955 2.62 11,687,600 801.82 4,214 309.52 Net Buy 0 0
2026-04-07 1,900 -0.78 1,296,000 -54.30 1,029 -33.53 Net Buy 0 0
2026-04-06 1,895 -1.81 2,835,900 -83.86 1,548 -71.43 Net Buy 0 0
2026-04-02 1,930 1.05 17,567,700 -61.98 5,419 -60.19 Net Buy 0 0
2026-04-01 1,910 4.95 46,209,400 116.22 13,611 85.54 Net Buy 0 0
2026-03-31 1,820 -0.82 21,371,200 49.90 7,336 32.20 Net Buy 0 0
2026-03-30 1,835 -1.34 14,256,600 -30.49 5,549 -23.32 Net Buy 0 0
2026-03-27 1,860 -4.12 20,509,500 1.60 7,237 4.60 Net Buy 0 0
2026-03-26 1,940 0.26 20,185,700 -17.19 6,919 -7.14 Net Buy 0 0
2026-03-25 1,925 -3.75 24,376,100 -51.82 7,451 -37.79 Net Buy 0 0
2026-03-17 2,000 7.82 50,594,200 374.64 11,978 102.57 Net Buy 0 0
2026-03-16 1,855 -0.80 10,659,400 -12.30 5,913 34.29 Net Buy 0 0
2026-03-13 1,870 -1.06 12,154,900 -56.40 4,403 -50.63 Net Buy 0 0
2026-03-12 1,890 -5.50 27,876,700 0.00 8,918 0.00 Net Buy 0 0
2026-03-11 1,890 -5.50 27,876,700 138.35 8,918 138.83 Net Buy 0 0
2026-03-10 1,945 3.46 11,695,700 -43.65 3,734 -50.87 Net Buy 0 0
2026-03-09 1,880 -4.81 20,756,600 76.08 7,600 39.78 Net Buy 0 0
2026-03-06 1,975 -0.75 11,788,500 -21.17 5,437 -5.15 Net Buy 2,909,734,380 18,749,577,420
2026-03-05 1,990 2.84 14,954,200 -53.15 5,732 -41.77 Net Buy 6,170,820,854 17,520,444,018
2026-03-04 1,935 -6.97 31,919,800 7.54 9,843 -12.98 Net Buy 1,222,613,690 47,714,352,446

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER