Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

UVCR - Trimegah Karya Pratama Tbk.

Periode:2025/Q1
Sector:Technology
industry:Online Applications & Services
Index:not available
Share:2,000,144,838 shares.
Market Capital:Rp. 394,028,533,086
Volume:10,258,200 lembar saham.
Notation:not available
Price:Rp. 175
BV:Rp. 48
P/E:-77.08
PBV:3.61
EPS:-77.08
ROE:-1.17
DER:1.21
DY:0.00 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2026-02-03 175 1.74 18,312,900 382.76 1,139 434.74 Net Buy 0 0 Net Buy 0 0
2026-02-02 191 2.14 3,793,400 -85.40 213 -90.47 Net Buy 0 0 Net Buy 0 0
2026-01-30 187 7.47 25,976,100 -54.18 2,235 -1.15 Net Sell 738,899,495 2,358,862,979 Net Buy 729,806,500 7,281,322,500
2026-01-29 174 3.57 56,687,100 37.76 2,261 20.07 Net Buy 0 0 Net Buy 0 0
2026-01-28 168 -11.58 41,148,600 192.76 1,883 74.51 Net Buy 0 0 Net Buy 0 0
2026-01-27 190 2.15 14,055,200 -56.61 1,079 -54.61 Net Buy 0 0 Net Buy 0 0
2026-01-26 186 -5.58 32,392,100 215.77 2,377 230.60 Net Buy 329,689,766 1,530,483,228 Net Sell 324,127,000 10,869,122,400
2026-01-23 197 0.51 10,258,200 -24.64 719 -41.40 Net Buy 436,023,203 935,034,610 Net Sell 433,936,800 4,459,554,000
2026-01-22 196 -0.51 13,611,400 -51.23 1,227 -51.83 Net Buy 436,023,203 935,034,610 Net Sell 433,936,800 4,459,554,000
2026-01-21 197 -3.43 27,911,800 -59.67 2,547 -55.02 Net Sell 394,814,886 1,747,844,304 Net Buy 392,788,500 9,146,728,500
2026-01-20 204 2.51 69,205,500 33.79 5,663 37.52 Net Sell 677,779,698 4,607,135,000 Net Buy 674,923,500 24,063,356,700
2026-01-19 199 4.74 51,728,900 114.89 4,118 171.10 Net Buy 1,882,211,064 2,964,190,813 Net Sell 1,884,971,200 17,309,191,200
2026-01-15 190 1.60 24,071,900 -32.64 1,519 -53.63 Net Buy 531,648,452 1,160,242,051 Net Sell 529,895,500 7,751,555,500
2026-01-14 187 3.89 35,738,800 268.03 3,276 255.70 Net Buy 732,612,514 1,953,025,790 Net Sell 732,955,600 11,483,848,400
2026-01-13 180 -0.55 9,710,900 -61.12 921 -62.48 Net Buy 505,954,587 538,763,013 Net Sell 503,437,400 2,920,997,800
2026-01-12 181 -1.09 24,975,800 60.71 2,455 47.45 Net Buy 144,748,976 1,825,388,760 Net Sell 144,653,600 7,267,005,200
2026-01-09 183 1.10 15,540,600 -2.27 1,665 22.34 Net Buy 103,308,876 858,650,376 Net Sell 103,303,200 4,798,175,200
2026-01-08 181 -0.55 15,901,500 -81.94 1,361 -81.28 Net Buy 794,968,108 1,106,870,682 Net Sell 791,118,000 4,623,030,000
2026-01-07 182 -6.19 88,058,000 -23.95 7,270 -31.14 Net Sell 1,920,363,412 4,655,952,587 Net Buy 1,904,302,400 27,667,239,600
2026-01-06 194 17.58 115,797,100 103.46 10,558 108.25 Net Buy 1,606,301,568 6,202,418,901 Net Sell 1,619,334,600 36,823,777,800
2026-01-05 165 6.45 56,913,500 42.12 5,070 36.44 Net Buy 837,921,981 2,929,736,121 Net Sell 829,989,800 15,082,727,400
2026-01-02 155 4.03 40,047,100 -74.87 3,716 -72.82 Net Sell 65,995,033 2,234,622,870 Net Buy 65,685,000 9,790,005,000
2025-12-30 149 7.97 159,340,100 1,349.53 13,672 1,069.55 Net Buy 237,473,008 4,747,777,249 Net Sell 238,077,600 44,716,956,000
2025-12-29 138 -1.43 10,992,500 -14.41 1,169 -13.85 Net Buy 0 0 Net Buy 0 0
2025-12-24 140 0.72 12,843,900 -87.17 1,357 -82.87 Net Buy 44,445,902 261,780,366 Net Sell 43,980,600 3,285,876,600
2025-12-23 139 2.96 100,095,000 19.72 7,920 41.20 Net Buy 330,941,727 3,374,145,033 Net Sell 329,468,400 25,067,856,400
2025-12-22 135 2.27 83,610,300 0.58 5,609 4.84 Net Buy 1,212,882,544 2,715,963,978 Net Sell 1,219,272,600 20,179,250,600
2025-12-19 132 -0.75 83,128,700 176.78 5,350 134.65 Net Sell 776,137,201 2,299,304,257 Net Buy 779,674,400 20,301,223,200
2025-12-18 133 -1.48 30,034,700 -86.08 2,280 -84.61 Net Sell 93,421,616 823,928,622 Net Buy 92,381,800 7,174,472,200
2025-12-17 135 4.65 215,759,700 2,115.87 14,810 1,215.28 Net Buy 1,080,615,164 3,357,683,174 Net Sell 1,090,264,000 57,025,052,000

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER