Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

VERN - Verona Indah Pictures Tbk.

Periode:2025/Q1
Sector:Consumer Cyclicals
industry:Entertainment & Movie Production
Index:not available
Share:4,765,525,000 shares.
Market Capital:Rp. 676,704,550,000
Volume:13,171,100 lembar saham.
Notation:not available
Price:Rp. 142
BV:Rp. 110
P/E:78.35
PBV:1.29
EPS:78.35
ROE:0.41
DER:0.03

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.)
2026-04-22 142 2.90 13,171,100 -6.65 789 -10.44 Net Buy 0 0
2026-04-21 138 0.00 14,110,000 99.45 881 237.55 Net Buy 0 0
2026-04-20 138 0.73 7,074,600 -19.31 261 -20.43 Net Buy 0 0
2026-04-17 137 0.00 8,767,900 1,120.82 328 123.13 Net Buy 0 0
2026-04-16 138 0.00 718,200 -79.73 147 16.67 Net Buy 0 0
2026-04-15 138 0.00 3,542,700 -53.75 126 -41.94 Net Buy 0 0
2026-04-14 138 0.73 7,659,300 14.16 217 0.00 Net Buy 0 0
2026-04-13 137 1.48 6,709,300 217.09 217 10.71 Net Buy 0 0
2026-04-10 142 2.16 2,115,900 2.50 196 -7.98 Net Buy 0 0
2026-04-09 138 0.00 2,064,200 -84.27 213 -78.99 Net Buy 0 0
2026-04-08 138 2.22 13,120,300 256.54 1,014 243.73 Net Buy 0 0
2026-04-07 135 1.50 3,679,900 -63.80 295 -72.66 Net Buy 0 0
2026-04-06 133 2.31 10,165,700 -63.74 1,079 -63.94 Net Buy 0 0
2026-04-02 130 14.04 28,034,400 1,081.54 2,992 759.77 Net Buy 0 0
2026-04-01 114 9.62 2,372,700 17.14 348 148.57 Net Buy 0 0
2026-03-31 104 2.97 2,025,600 683.30 140 233.33 Net Buy 0 0
2026-03-30 101 -0.98 258,600 98.16 42 -25.00 Net Buy 0 0
2026-03-27 102 -0.97 130,500 -77.52 56 -33.33 Net Buy 0 0
2026-03-26 103 3.00 580,600 -14.20 84 -7.69 Net Buy 0 0
2026-03-25 97 6.59 676,700 89.98 91 -10.78 Net Buy 0 0
2026-03-17 91 3.41 356,200 -39.17 102 -9.73 Net Buy 0 0
2026-03-16 88 1.15 585,600 -45.32 113 -11.72 Net Buy 0 0
2026-03-13 87 -2.25 1,070,900 32.39 128 -3.76 Net Buy 0 0
2026-03-12 89 0.00 808,900 0.00 133 0.00 Net Buy 0 0
2026-03-11 89 0.00 808,900 -62.50 133 -30.73 Net Buy 0 0
2026-03-10 91 4.60 2,157,200 93.84 192 -7.69 Net Buy 0 0
2026-03-09 87 -7.45 1,112,900 80.99 208 13.66 Net Buy 0 0
2026-03-06 94 0.00 614,900 -42.22 183 -5.67 Net Sell 2,651,867 3,147,900
2026-03-05 94 1.08 1,064,200 -63.35 194 11.49 Net Sell 389,430 1,111,300
2026-03-04 93 -6.06 2,903,500 125.76 174 -13.86 Net Sell 4,740,414 5,424,598

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER