Moevti Sharia Investor

Sakinah Berinvestasi Saham.



MOEVTI SHARIA INVESTOR

Moevti Sharia Investor is to support retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) — helping you make investment and trading decisions that are smart, calm, and profitable. We recommend avoiding stocks marked with Notasi Khusus, highlighted in pink, as they may carry higher risk. If you find this website valuable, consider supporting us to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your contribution helps us continue providing high-quality, reliable ISSI data sustainably and free. Happy Investing !

WOOD - Integra Indocabinet Tbk.

Periode:2025/Q1
Sector:Consumer Cyclicals
industry:Household Goods
Index:not available
Share:6,437,500,000 shares.
Market Capital:Rp. 2,909,750,000,000
Volume:1,253,800 lembar saham.
Notation:not available
Price:Rp. 452
BV:Rp. 690
P/E:14.69
PBV:0.65
EPS:14.69
ROE:1.11
DER:0.68
DY:0.00 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Frq. Frq.(%) Foreign Net Value(Rp.) F. Transaction(Rp.) Domestic Net Value(Rp.) D. Transaction(Rp.)
2025-11-04 452 -0.44 1,253,800 -33.61 137 -62.15 Net Buy 0 0 Net Buy 0 0
2025-11-03 454 -0.44 1,888,400 -14.89 362 122.09 Net Buy 0 0 Net Buy 0 0
2025-10-31 456 -1.72 2,218,700 60.76 163 -26.24 Net Sell 155,899,528 229,874,842 Net Buy 155,738,700 1,807,128,900
2025-10-30 464 -0.43 1,380,100 -44.82 221 -47.88 Net Sell 193,819,646 283,904,186 Net Buy 193,982,000 985,550,000
2025-10-29 466 3.10 2,501,300 62.29 424 26.19 Net Buy 235,288,272 1,957,756,875 Net Buy 234,968,000 1,955,092,000
2025-10-28 452 -0.44 1,541,300 -88.22 336 -67.69 Net Buy 111,773,759 1,118,012,216 Net Buy 111,599,400 1,116,268,200
2025-10-27 454 -3.81 13,087,700 391.98 1,040 184.15 Net Sell 580,409,032 2,161,083,904 Net Buy 577,756,200 9,706,249,800
2025-10-24 472 -2.07 2,660,200 37.44 366 -16.82 Net Sell 285,036,318 483,542,052 Net Buy 284,145,000 2,045,160,000
2025-10-23 482 0.00 1,935,500 -8.03 440 5.52 Net Sell 89,130,499 259,816,123 Net Buy 88,860,200 1,591,309,800
2025-10-22 482 -2.03 2,104,600 -62.73 417 -36.24 Net Sell 129,915,850 457,151,179 Net Buy 129,081,600 1,591,455,600
2025-10-21 492 1.65 5,646,800 55.65 654 3.48 Net Sell 146,063,867 885,183,416 Net Buy 146,173,200 4,718,132,400
2025-10-20 484 4.76 3,627,900 -30.21 632 -12.22 Net Buy 262,399,451 910,386,064 Net Sell 262,289,300 2,580,035,900
2025-10-17 462 -3.75 5,198,100 98.14 720 70.21 Net Sell 464,237,363 1,316,175,531 Net Buy 462,283,300 3,544,389,900
2025-10-16 480 0.42 2,623,500 -64.30 423 -57.36 Net Sell 89,861,829 392,269,362 Net Buy 89,603,800 2,137,911,000
2025-10-15 478 0.42 7,347,700 -46.82 992 -39.99 Net Buy 145,949,881 1,568,436,309 Net Sell 145,265,400 5,580,883,800
2025-10-14 476 -6.67 13,816,900 20.54 1,653 -7.29 Net Sell 1,544,647,560 2,330,823,379 Net Buy 1,546,762,000 11,068,379,000
2025-10-13 510 5.37 11,462,300 109.91 1,783 133.38 Net Sell 361,395,557 1,336,129,843 Net Buy 358,739,600 10,204,763,400
2025-10-10 482 -0.82 5,460,600 -65.57 764 -35.80 Net Sell 34,042,714 1,198,475,645 Net Buy 33,820,000 4,328,580,000
2025-10-09 486 -1.62 15,860,700 39.30 1,190 -15.84 Net Sell 469,450,555 1,827,680,870 Net Buy 466,867,800 13,503,810,600
2025-10-08 494 -4.08 11,385,700 49.51 1,414 25.35 Net Buy 338,554,322 1,396,574,040 Net Sell 336,188,800 9,907,798,400
2025-10-07 515 -4.63 7,615,400 -78.33 1,128 -60.30 Net Buy 439,788,691 908,776,943 Net Sell 438,105,400 7,127,247,400
2025-10-06 540 -0.92 35,139,400 -19.71 2,841 -34.18 Net Buy 2,218,376,178 5,176,635,296 Net Sell 2,200,521,000 31,831,679,000
2025-10-03 545 -11.38 43,764,500 -45.50 4,316 -36.45 Net Buy 2,551,953,200 5,260,296,182 Net Sell 2,567,271,100 44,512,130,300
2025-10-02 615 24.49 80,301,200 325.49 6,792 281.15 Net Sell 5,291,854,378 14,027,045,409 Net Buy 5,267,952,300 78,703,896,300
2025-10-01 494 6.01 18,872,700 -13.01 1,782 -28.26 Net Buy 158,012,875 2,086,424,721 Net Sell 158,192,400 16,104,487,600
2025-09-30 466 5.43 21,694,100 11.30 2,484 28.97 Net Buy 532,403,366 2,665,452,922 Net Sell 531,025,600 17,994,228,000
2025-09-29 442 -2.21 19,490,800 182.43 1,926 151.11 Net Sell 361,478,156 1,153,501,122 Net Buy 360,726,300 15,961,820,500
2025-09-26 454 -0.44 6,901,000 -72.10 767 -68.00 Net Buy 118,905,936 1,374,044,457 Net Sell 118,911,400 5,146,642,600
2025-09-25 456 8.57 24,734,800 164.23 2,397 175.52 Net Buy 1,134,700,378 2,300,850,122 Net Sell 1,133,280,000 19,963,350,000
2025-09-24 420 0.48 9,361,100 31.98 870 19.83 Net Buy 267,609,934 947,219,055 Net Sell 267,027,500 7,011,777,500

Growth Information

Price (Rp.)

Volume (M)

Frequency (K)

ROE

EPS

DER

PBV

PER